12/20/2019 2 rm / ST / 1 bth $400,338
07/17/2019 2 rm / ST / 1 bth $386,000
06/22/2020 4 LEXINGTON AVENUE $475,000
06/22/2020 330 THIRD AVENUE $383,000
06/18/2020 230 EAST 15TH STREET $450,000
05/26/2020 200 EAST 24TH STREET $475,000
03/26/2020 330 THIRD AVENUE $415,000
03/04/2020 301 EAST 22ND STREET $379,000
02/14/2020 115 WEST 15TH STREET $450,000
02/12/2020 200 EAST 24TH STREET $450,000
12/11/2019 105 EAST 15TH STREET $395,000
11/25/2019 200 EAST 16TH STREET $382,000
* Recent sales in area is compiled by properties having the same bedroom count or same bathroom count, property type, location, and a similar price range. Sales history may include properties with varied amenities and conditions (views, layout, market timing and other significant variables). Contact agent for more details regarding this information.
Web #:11981826
Last Ask: $399,500
Maintenance: $656.08
Financing: 80%
Tax Deduction: 59%
Property Type: Cooperative
Type: Simplex
Rooms: 2.0
Bathrooms: 1.0
Period: Post-War
Built: 1977
Building Type: Elevator
Sublet Approval: Required
Doorman Attended Lobby Roof Garden Laundry Bike/Storage Garage