07/01/2020 137 EAST 15TH STREET $1,900,000
05/18/2020 145 EAST 15TH STREET $1,950,000
03/04/2020 30 EAST 21ST STREET $1,898,000
02/12/2020 330 THIRD AVENUE $1,750,000
02/10/2020 201 EAST 21ST STREET $1,738,500
01/24/2020 4 WEST 21ST STREET $1,900,000
11/05/2019 38 GRAMERCY PARK EAST $1,650,000
11/01/2019 201 EAST 25TH STREET $1,700,000
10/28/2019 39 GRAMERCY PARK NORTH $1,850,000
10/10/2019 4 LEXINGTON AVENUE $1,999,000
* Recent sales in area is compiled by properties having the same bedroom count or same bathroom count, property type, location, and a similar price range. Sales history may include properties with varied amenities and conditions (views, layout, market timing and other significant variables). Contact agent for more details regarding this information.
Web #:16039050
Last Ask: $1,725,000
Maintenance: $2,162.55
Financing: 80%
Tax Deduction: 59%
Property Type: Cooperative
Type: Simplex
Rooms: 6.0
Bedrooms: 3
Bathrooms: 2.0
Period: Post-War
Built: 1977
Building Type: Elevator
Sublet Approval: Required
Balcony Washer/Dryer
Doorman Attended Lobby Roof Garden Laundry Bike/Storage Garage Pets Allowed