03/26/2019 2.5 rm / ST / 1 bth $530,000
06/22/2020 4 LEXINGTON AVENUE $475,000
06/18/2020 230 EAST 15TH STREET $450,000
06/17/2020 160 EAST 26TH STREET $490,000
06/15/2020 200 EAST 24TH STREET $512,500
06/15/2020 200 EAST 24TH STREET $510,000
05/27/2020 210 EAST 15TH STREET $510,000
05/26/2020 200 EAST 24TH STREET $475,000
04/02/2020 210 EAST 21ST STREET $495,000
03/26/2020 330 THIRD AVENUE $415,000
03/16/2020 210 EAST 21ST STREET $485,000
* Recent sales in area is compiled by properties having the same bedroom count or same bathroom count, property type, location, and a similar price range. Sales history may include properties with varied amenities and conditions (views, layout, market timing and other significant variables). Contact agent for more details regarding this information.
Web #:18535895
Last Ask: $434,000
Maintenance: $913.83
Financing: 80%
Tax Deduction: 59%
Property Type: Cooperative
Type: Simplex
Rooms: 2.5
Bathrooms: 1.0
Period: Post-War
Built: 1977
Building Type: Elevator
Sublet Approval: Required
Thru Wall Air Cond. Balcony
Doorman Attended Lobby Roof Garden Laundry Bike/Storage Garage Pets Allowed