08/04/2020 3 rm / 1 bd / 1 bth $548,000
06/30/2020 301 EAST 48TH STREET $650,000
06/22/2020 150 EAST 49TH STREET $550,000
06/05/2020 310 EAST 46TH STREET $592,500
05/29/2020 349 EAST 49TH STREET $675,000
04/29/2020 310 EAST 46TH STREET $665,000
04/28/2020 333 EAST 46TH STREET $550,000
03/23/2020 5 TUDOR CITY PLACE $585,000
12/12/2019 45 TUDOR CITY PLACE $570,000
12/04/2019 325 EAST 41ST STREET $560,000
12/04/2019 325 EAST 41ST STREET $560,000
* Recent sales in area is compiled by properties having the same bedroom count or same bathroom count, property type, location, and a similar price range. Sales history may include properties with varied amenities and conditions (views, layout, market timing and other significant variables). Contact agent for more details regarding this information.
Web #:15265399
Last Ask: $579,000
Maintenance: $1,395.00
Financing: 80%
Tax Deduction: 48%
Property Type: Cooperative
Type: Simplex
Rooms: 3.0
Bedrooms: 1
Bathrooms: 1.0
Period: Post-War
Built: 1960
Building Type: Elevator
Sublet Approval: Required
Wind. Air Cond. City Views Roof Garden
Doorman Attended Lobby Roof Garden Laundry Storage