06/26/2020 322 WEST 57TH STREET $915,000
06/16/2020 106 CENTRAL PARK SOUTH $990,000
05/28/2020 555 WEST 59TH STREET $1,050,000
05/01/2020 150 WEST 56TH STREET $960,000
04/30/2020 322 WEST 57TH STREET $872,500
04/28/2020 540 WEST 49TH STREET $927,500
04/09/2020 159 WEST 53RD STREET $865,000
01/23/2020 301 WEST 57TH STREET $839,000
01/17/2020 322 WEST 57TH STREET $1,060,000
01/09/2020 333 WEST 56TH STREET $1,075,000
* Recent sales in area is compiled by properties having the same bedroom count or same bathroom count, property type, location, and a similar price range. Sales history may include properties with varied amenities and conditions (views, layout, market timing and other significant variables). Contact agent for more details regarding this information.
Web #:17148511
Last Ask: $899,000
Common Charges: $648.28
Real Estate Tax: $666.84
Financing: 90%
Approx. square ft: 741 sf
Property Type: Condominium
Type: Simplex
Rooms: 3.0
Bedrooms: 1
Bathrooms: 1.0
Period: Pre-War
Built: 1941
Building Type: Elevator
Thru Wall Air Cond.
Doorman Attended Lobby Building Courtyard Laundry Storage Pets Allowed