06/25/2020 201 EAST 28TH STREET $860,000
06/17/2020 10 PARK AVENUE $875,000
05/19/2020 35 PARK AVENUE $829,000
03/25/2020 2 TUDOR CITY PLACE $772,000
01/28/2020 407 PARK AVENUE SOUTH $815,000
01/22/2020 300 EAST 40TH STREET $827,500
12/19/2019 67 PARK AVENUE $760,000
12/12/2019 200 EAST 27TH STREET $815,000
12/05/2019 50 PARK AVENUE $880,000
11/20/2019 34 EAST 38TH STREET $760,000
* Recent sales in area is compiled by properties having the same bedroom count or same bathroom count, property type, location, and a similar price range. Sales history may include properties with varied amenities and conditions (views, layout, market timing and other significant variables). Contact agent for more details regarding this information.
Web #:10994356
Last Ask: $799,000
Maintenance: $1,583.86
Financing: 80%
Tax Deduction: 60%
Property Type: Cooperative
Type: Simplex
Rooms: 3.5
Bedrooms: 1
Bathrooms: 1.0
Period: Post-War
Built: 1965
Building Type: Hirise
Sep. Kitchen Balcony
Doorman Attended Lobby Laundry Garage Pets Allowed